Chemistry 102
WINTER 2026
Labs take place in NFSC 2037.
| JAN 5-7 | NO LAB |
|---|---|
| JAN 12-14 | *Solution Concentration & Absorbance of Radiation |
| JAN 19-21 | *Volumetric Analysis of Aspirin |
| JAN 26-28 | The Rate Law of a Reaction |
| FEB 2-4 | The Preparation of Potassium Trisoxalatoferrate(III) |
| FEB 9-11 | *The Preparation of Potassium Trisoxalatoferrate(III) continued |
| FEB 16-20 | WINTER STUDY BREAK |
| FEB 23-25 | *Molecular Models: The VSEPR Theory |
| MAR 2-4 | Redox Titrations: Vitamin C Analysis |
| MAR 9-11 | *Molecular Models II: Organic Molecules |
| MAR 16-18 | *Carbohydrates & Proteins |
| Mar 23-25 | Problem Session |
*Data sheets for these experiments will be completed in lab and handed in before leaving the lab.
Contact
Chemistry Department
@email
3060 Nasso Family Science Centre
5009 Chapel Square
Antigonish NS B2G 2W5
Canada
