WINTER 2026
Labs take place in NFSC 2037.
| JAN 8 | No Lab |
|---|---|
| JAN 15 | Solution Concentration & Absorbance of Radiation |
| JAN 22 | The Rate Law For a Reaction |
| JAN 29 | Chemical Equilibrium |
| FEB 5 | No Lab |
| FEB 12 | pH Measurement & Applications |
| FEB 16-20 | Winter Study Break |
| FEB 26 | pH Titration Curves |
| MAR 5 | Redox Titrations: Vitamin C Analysis |
| MAR 12 | Electrochemistry |
| MAR 19 | Molecular Models: Organic Molecules |
| MAR 26 | Make Up Week - If Needed |
| APR 2 | No Lab |
Contact
Chemistry Department
@email
3060 Nasso Family Science Centre
5009 Chapel Square
Antigonish NS B2G 2W5
Canada
